Results (best 3 of 6)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CUXX 9/7:08.558 3/2:13.842 (6) 3/2:22.084 (3) 0 : 2/1:36.568 0 : 3/2:32.632 0 : 3/2:22.084 0 : 3/2:37.401 0 : 1/43.212 0 : 3/2:13.842
2 ANDREAS GRZENIA 9/7:20.815 3/2:24.588 (4) 3/2:28.068 (3) 0 : 0/0.000 0 : 3/2:28.159 0 : 3/2:28.068 0 : 3/2:24.588 0 : 2/1:21.111 0 : 2/1:29.323
3 MARKUS DICKS 9/7:33.639 3/2:19.433 (5) 3/2:28.893 (3) 0 : 0/0.000 0 : 1/58.244 0 : 3/2:28.893 0 : DQ 0 : 3/2:19.433 0 : 3/2:45.313
4 DOMINICK LORIA 9/8:02.219 3/2:30.641 (4) 3/2:39.525 (6) 0 : 0/0.000 0 : 2/1:54.033 0 : 3/2:52.053 0 : 3/2:30.641 0 : 1/1:09.369 0 : 3/2:39.525
5 JONAH GROTUS 8/6:15.657 3/2:22.417 (4) 3/2:25.757 (5) 0 : 1/50.285 0 : 2/1:40.558 0 : 0/0.000 0 : 3/2:22.417 0 : 3/2:25.757 0 : 2/1:27.483
6 RENE HAIM 7/5:57.267 3/2:32.597 (3) 2/1:37.743 (5) 0 : 0/0.000 0 : 2/1:46.927 0 : 3/2:32.597 0 : 2/2:04.946 0 : 2/1:37.743 0 : 2/1:59.363
7 WIM REINDERS 7/6:07.665 3/2:36.780 (2) 2/1:40.913 (4) 0 : 0/0.000 0 : 3/2:36.780 0 : 2/1:49.972 0 : 2/1:40.913 0 : 0/0.000 0 : 2/2:16.620
8 PATRICK PASCHER 6/6:17.025 2/1:52.852 (6) 2/2:04.359 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:19.814 0 : 2/2:04.359 0 : 1/56.320 0 : 2/1:52.852
9 BASTELDAWATZEL 5/5:02.444 2/2:00.542 (2) 2/2:01.265 (1) 0 : 2/2:01.265 0 : 2/2:00.542 0 : 1/1:03.911 0 : 0/0.000 0 : 1/1:00.637 0 : 1/1:13.595
10 STEFFEN FISCHER 5/5:23.899 2/2:05.011 (5) 2/2:14.211 (6) 0 : 1/1:04.677 0 : 1/1:31.106 0 : 1/1:29.169 0 : 0/0.000 0 : 2/2:05.011 0 : 2/2:14.211
11 LUDWIG WELTER 5/5:47.271 2/2:16.114 (2) 2/2:19.297 (4) 0 : 0/0.000 0 : 2/2:16.114 0 : 1/1:11.860 0 : 2/2:19.297 0 : 0/0.000 0 : 0/0.000
12 MICHELL GAILING 5/6:28.769 2/2:31.327 (2) 2/2:34.625 (5) 0 : 0/0.000 0 : 2/2:31.327 0 : 0/0.000 0 : 0/0.000 0 : 2/2:34.625 0 : 1/1:22.817
13 MICHAEL SAUER 4/5:31.585 2/2:33.759 (4) 1/1:28.631 (5) 0 : 0/0.000 0 : 1/1:29.195 0 : 0/0.000 0 : 2/2:33.759 0 : 1/1:28.631 0 : 0/0.000
14 FABIAN BENDER 3/3:17.613 2/2:03.491 (5) 1/1:14.122 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:14.122 0 : 2/2:03.491 0 : 0/0.000
15 FELIX KUHLENDAHL 3/3:48.678 1/1:08.871 (1) 1/1:15.219 (5) 0 : 1/1:08.871 0 : 1/1:24.588 0 : 0/0.000 0 : 0/0.000 0 : 1/1:15.219 0 : 1/1:32.280
16 TOBIAS SCHMID 3/3:51.559 2/2:21.499 (6) 1/1:30.060 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.060 0 : 0/0.000 0 : 0/0.000 0 : 2/2:21.499
17 TIM HAN 3/5:01.707 1/1:25.761 (4) 1/1:33.613 (1) 0 : 1/1:33.613 0 : 1/2:02.333 0 : 0/0.000 0 : 1/1:25.761 0 : 0/0.000 0 : 0/0.000
18 DIETER TERHAAG 2/1:42.904 1/48.605 (2) 1/54.299 (3) 0 : 0/0.000 0 : 1/48.605 0 : 1/54.299 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 CRAZZY_KATHY 2/3:40.618 1/1:37.136 (5) 1/2:03.482 (2) 0 : 0/0.000 0 : 1/2:03.482 0 : 0/0.000 0 : 0/0.000 0 : 1/1:37.136 0 : 0/0.000
20 BENNET SAUER 1/1:17.420 1/1:17.420 (3) 0/0.000 (1) 0 : 0/0.000 0 : DQ 0 : 1/1:17.420 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X